INV-2026-001
Date: 2026-06-03 · GST: 18%
₹8,14,695.00
Subtotal
₹1,46,645.10
GST 18%
₹9,61,340.10
Grand Total (incl. GST)
Invoice Line Items
| # | Make | Model # | Description | HSN Code | Qty | Unit Price | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | ABB | ABB-ACS880-01-045A-3 | AC Drive 22kW 3Ph 415V | 85044090 | 6 | ₹50,925.00 | ₹3,05,550.00 |
| 2 | Siemens | SIE-6SL3210-1PE21-1UL0 | SINAMICS G120C 4kW | 85044090 | 5 | ₹23,940.00 | ₹1,19,700.00 |
| 3 | Schneider | SCH-ATV320U07M2C | Altivar 320 0.75kW | 85044090 | 7 | ₹9,345.00 | ₹65,415.00 |
| 4 | Mitsubishi | MIT-FR-E840-0016-4-60 | FR-E840 0.4kW VFD | 85044090 | 4 | ₹7,087.50 | ₹28,350.00 |
| 5 | Danfoss | DAN-FC302P11KT4E20H1 | FC302 11kW 380-480V | 85044090 | 8 | ₹36,960.00 | ₹2,95,680.00 |
| Subtotal | ₹8,14,695.00 | ||||||
| GST 18% | ₹1,46,645.10 | ||||||
| Grand Total | ₹9,61,340.10 | ||||||
e-Invoice (NIC/IRP)
Generate e-Invoice via GST Portal (NIC/IRP) API. IRN will be returned upon success.
e-Way Bill (NIC)
Generate e-Way Bill after e-Invoice is created. Requires valid IRN.
Generate e-Invoice first
Terms & Conditions
1. Payment due within 30 days of invoice date. 2. Late payment attracts 2% per month interest. 3. Goods once sold will not be taken back. 4. All disputes subject to Mumbai jurisdiction. 5. E-Invoice IRN and QR Code are system generated.