Auto-Generated Client Quote
Prices calculated from supplier rates with margin applied
5% margin
7
Line Items
5%
Applied Margin
₹8,33,700.00
Supplier Cost
₹8,75,385.00
Client Quote Total
| # | Model # | Make | Description | HSN Code | Qty | Unit Price (Client) | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | ABB-ACS880-01-045A-3 | ABB | AC Drive 22kW 3Ph 415V | 85044090 | 6 | ₹50,925.00 | ₹3,05,550.00 |
| 2 | SIE-6SL3210-1PE21-1UL0 | Siemens | SINAMICS G120C 4kW | 85044090 | 5 | ₹23,940.00 | ₹1,19,700.00 |
| 3 | SCH-ATV320U07M2C | Schneider | Altivar 320 0.75kW | 85044090 | 7 | ₹9,345.00 | ₹65,415.00 |
| 4 | MIT-FR-E840-0016-4-60 | Mitsubishi | FR-E840 0.4kW VFD | 85044090 | 4 | ₹7,087.50 | ₹28,350.00 |
| 5 | DAN-FC302P11KT4E20H1 | Danfoss | FC302 11kW 380-480V | 85044090 | 8 | ₹36,960.00 | ₹2,95,680.00 |
| 6 | YAS-CIMR-VU2A0010FAA | Yaskawa | V1000 2.2kW 200V | 85044090 | 2 | ₹14,910.00 | ₹29,820.00 |
| 7 | OMR-3G3MX2-A4015-V1 | Omron | MX2 1.5kW 400V | 85044090 | 3 | ₹10,290.00 | ₹30,870.00 |
| Grand Total | ₹8,75,385.00 | ||||||
Margin Calculation
Client Unit Price = Supplier Unit Price × (1 + 5%) = Supplier Price × 1.0500